Welcome to Maximum Agent
This blog provides information on models, systems, technology and social media to improve your real estate career and profitabilty.
A career in the real estate field is extremely challenging.
In 2004, the National Association of Realtors assessed the average competency level of realtors as having reached it's lowest level in history.
Real Estate companies have budgeted little time or money in the proper education of their salespeople. This has resulted in an average failure rate of agents of 70% to 80%..
The 2008 National Association of Realtors study showed that the average earnings of a real estate agent with 2 years or less in the business had decreased further to only $10,500 in 2007. Before expenses!
Keller Williams Realty is the ONLY education, training and coaching based real estate company. We are committed to providing the highest level of training, coaching and support to our agent partners.
Building Careers Worth Having, Businesses Worth Owning and Lives Worth Living.
Keller Williams Realty Atlantic Shore – August 2009 Real Estate Training Calendar
Keller Williams Training is open to agents from any company. If you would like to attend a class please contact Bill Wagner to register at 609-432-8005 or email: billwagner@kw.com
Click Here to see Course Descriptions.
| DAY | DATE | TIME | TRAINING SESSION |
| Tuesday | 4-Aug | 11:00am – 12:00pm | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track – Session 11 | ||
| Wednesday | 5-Aug | 3:00pm – 5:00pm | KW Web Site / Top Producer |
| Thursday | 6-Aug | 3:00pm – 4:00pm | Financial Updates |
| Friday | 7-Aug | 11:00am – 12:00pm | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track – Session 12 | ||
| Monday | 10-Aug | 1:00 pm – 3:30pm | Top Producer Training |
| Tuesday | 11-Aug | 12:00pm – 2:30pm | Blogging – Intermediate |
| Wednesday | 12-Aug | 3:00pm – 5:00pm | KW Web Site / Top Producer |
| Thursday | 13-Aug | 12:00pm – 2:30pm | Overcoming Call Reluctance for High Profits |
| 3:00pm – 4:00pm | Financial Updates | ||
| Friday | 14-Aug | 8:30am – 6:00pm | 100 CONTACT DAY!! |
| Monday | 17-Aug | 12:00pm – 1:00pm | Office Meeting |
| 1:00pm – 3:30pm | Listing Presentation & Unique Service Proposition | ||
| Tuesday | 18-Aug | All Day | KW PARTNER PICNIC and BEACH DAY! |
| Wednesday | 19-Aug | 12:00pm – 2:00pm | Developing Millionaire Habits |
| 2:00pm – 3:00pm | ALC MEETING | ||
| 3:00pm – 5:00pm | KW Web Site / Top Producer | ||
| Thursday | 20-Aug | 1:00pm - 3:30pm | Listing Clinic |
| 3:00pm – 4:00pm | Financial Updates | ||
| Friday | 21-Aug | 10:00am – 3:00pm | Listing Agreements & Contracts |
| Thursday | 27-Aug | 3:00pm – 4:00pm | Financial Updates |
| Tuesday | 1-Sep | 11:00am – 12:00pm | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track – Session 1 |
| Non – Keller Williams Agents – For Information or to register for a class contact | ||||||
|
||||||
Keller Williams Realty Atlantic Shore – July 2009 Real Estate Training Calendar
Keller Williams Training is open to agents from any company. If you would like to attend a class please contact Bill Wagner to register at 609-432-8005 or email: billwagner@kw.com
Click Here to see Course Descriptions.
| DAY | DATE | TIME | TRAINING SESSION |
| Tuesday | 30-Jun | 11:00am – 12:00pm | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track – Session 1 | ||
| Wednesday | 1-Jul | 12:00pm – 2:00pm | Camp 4:4:3 Sessions 1 & 2 |
| 5:00pm – 7:00pm | Happy Hour-Italian Gourmet-Galloway | ||
| Thursday | 2-Jul | 1:30pm – 3:30pm | Blogging for Leads |
| Friday | 3-Jul | 11:00am – 12:00pm | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track – Session 2 | ||
| 2:00pm – 4:00pm | Camp 4:4:3 Sessions 3 & 4 | ||
| Monday | 6-Jul | 12:00pm – 2:00pm | Camp 4:4:3 Sessions 5 & 6 |
| 2:00 pm – 3:30pm | Grow Your Profit Share Tree | ||
| Tuesday | 7-Jul | 11:00am – 12:00pm | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track – Session 3 | ||
| Wednesday | 8-Jul | 8:30am – 6:00pm | 100 CONTACT DAY!! |
| Thursday | 9-Jul | 12:00pm – 2:30pm | Listing Presentation & Unique Service Proposition |
| 3:00pm – 4:00pm | Financial Updates | ||
| Friday | 10-Jul | 11:00am – 12:00pm | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track – Session 4 | ||
| 2:00pm – 4:00pm | Camp 4:4:3 Sessions 7 & 8 | ||
| Monday | 13-Jul | 12:00pm – 1:00pm | Office Meeting |
| 1:30pm – 3:30pm | Camp 4:4:3 Sessions 9 & 10 | ||
| Tuesday | 14-Jul | 11:00am – 12:00pm | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track – Session 5 | ||
| 2:00pm – 3:00pm | ALC MEETING | ||
| Wednesday | 15-Jul | 12:00pm – 2:00pm | Camp 4:4:3 Sessions 11 & 12 |
| 3:00pm – 5:00pm | KW Web Site / Top Producer | ||
| Thursday | 16-Jul | 1:00pm - 3:00pm | Listing Clinic |
| 3:00pm – 4:00pm | Financial Updates | ||
| Friday | 17-Jul | 11:00am – 12:00pm | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track – Session 6 | ||
| 2:00pm – 4:00pm | Camp 4:4:3 Sessions 13 & 14 | ||
| Monday | 20-Jul | 12:00pm – 2:00pm | Camp 4:4:3 Sessions 15 & 16 |
| Tuesday | 21-Jul | 11:00am – 12:00pm | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track – Session 7 | ||
| Wednesday | 22-Jul | 12:00pm – 2:00pm | Camp 4:4:3 Sessions 17 & 18 |
| 3:00pm – 5:00pm | KW Web Site / Top Producer | ||
| Thursday | 23-Jul | 10:00am – 3:00pm | Camp 4:4:3 Session 19 & 20 |
| 3:00pm – 4:00pm | Financial Updates | ||
| Friday | 24-Jul | 11:00am – 12:00pm | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track – Session 8 | ||
| Tuesday | 28-Jul | 12:00pm – 2:00pm | Master Sales Track – Session 9 |
| Wednesday | 29-Jul | 3:00pm – 5:00pm | KW Web Site / Top Producer |
| Friday | 31-Jul | 12:00pm – 2:00pm | Master Sales Track – Session 10 |
Keller Williams Realty Atlantic Shore – June 2009 Training Calendar
| DAY | DATE | TIME | TRAINING SESSION |
| Monday | 1-Jun | 9:00am – 10:00am | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Camp 4:4:3 Sessions 1 & 2 | ||
| Tuesday | 2-Jun | 12:00pm – 2:00pm | Master Sales Track |
| 3:00pm – 4:00pm | Financial Updates | ||
| Wednesday | 3-Jun | 9:00am – 10:00am | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Camp 4:4:3 Sessions 3 & 4 | ||
| 3:00pm – 5:00pm | KW Web Site / Top Producer | ||
| Thursday | 4-Jun | 12:00pm – 1:30pm | Shift Mastery – Creating Buyer Urgency |
| 1:30 pm – 3:00pm | Grow Your Profit Share Tree | ||
| 3:00pm - 5:00pm | Listing Presentation & Unique Service Proposition | ||
| Friday | 5-Jun | 9:00am – 10:00am | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track | ||
| 2:00pm – 4:00pm | Camp 4:4:3 Sessions 5 & 6 | ||
| Monday | 8-Jun | 9:00am – 10:00am | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Camp 4:4:3 Sessions 7 & 8 | ||
| Tuesday | 9-Jun | 12:00pm – 2:00pm | Master Sales Track |
| 2:00pm – 4:00pm | Blogging | ||
| Wednesday | 10-Jun | 9:00am – 10:00am | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Camp 4:4:3 Sessions 9 & 10 | ||
| Thursday | 11-Jun | 12:00pm – 1:30pm | Shift Mastery – Creative Financing |
| 3:00pm - 5:00pm | Listing Clinic | ||
| Friday | 12-Jun | 9:00am – 10:00am | 101 Greatest Dialogues |
| 12:00pm – 2:00pm | Master Sales Track | ||
| Monday | 15-Jun | ||
| 1:00pm – 3:00pm | Camp 4:4:3 Sessions 11 & 12 | ||
| Tuesday | 16-Jun | 12:00pm – 2:00pm | Master Sales Track |
| 3:30pm – 4:30pm | Financial Updates | ||
| Wednesday | 17-Jun | 12:00pm – 2:00pm | Camp 4:4:3 Sessions 13 & 14 |
| 3:00pm – 5:00pm | KW Web Site / Top Producer | ||
| Thursday | 18-Jun | 12:00pm – 1:30pm | Shift Mastery – Short Sales, Foreclosures, and REOs |
| Friday | 19-Jun | 12:00pm – 2:00pm | Master Sales Track |
| 2:00pm – 4:00pm | Camp 4:4:3 Sessions 15 & 16 | ||
| Monday | 22-Jun | 12:00pm – 2:00pm | Camp 4:4:3 Sessions 17 & 18 |
| Tuesday | 23-Jun | 12:00pm – 2:00pm | Master Sales Track |
| Wednesday | 24-Jun | 10:00am – 3:00pm | Camp 4:4:3 Session 19 & 20 |
| 3:00pm – 5:00pm | KW Web Site / Top Producer | ||
| Thursday | 25-Jun | 12:00pm – 1:30pm | Shift Mastery – Bulletproof the Transaction |
| Friday | 26-Jun | 12:00pm – 2:00pm | Master Sales Track |
| Tuesday | 30-Jun | 12:00pm – 2:00pm | Master Sales Track – New Class Starts |
Keller Williams Realty Atlantic County Ignores Market Conditions! May 2009
With our major competitors suffering substantial decreases in sales of 25%, 29% and 33% from last year, Keller Williams Realty Atlantic Shore sales for 2009 are UP a staggering 46%.
Proving that education, training and coaching can make a significant difference in a salesperson’s success.

Utilizing the latest technologies, and following the models and systems set forth in Gary Keller’s book “The Millionaire Real Estate Agent”, Keller Williams Realty Atlantic Shore agent partners are experiencing unprecedented levels of success.
DOWN is the new UP for KW partners.
Following the principals set forth in Gary Keller’s latest book “SHIFT”, I have designed high level training courses that have allowed agents to capitalize on the market conditions for the benefit of their clients and themselves. We conduct over 75 hours of training in the Market Center every month.
Additionally, all agent partners have access to thousands of hours of the latest training online, 24/7. I’m confident that we provide the highest level of results based training in South Jersey.
Proactive Approach!
Keller Williams agent partners don’t sit and wait for something to happen. They start every day reaching out and contacting clients. They don’t sit around hoping the phone will ring. They conduct many seminars and outreach programs to educate buyers and sellers regarding buying or selling in the current market conditions.
“It’s not about the market. It’s about what YOU do!”
There are still thousands of units being sold in Atlantic County. It’s about knowing how to get the number you want to meet your goals. When
I speak with agents from other companies, they all indicate that they are behind the goals they had set for this year. Most can tell me the dollar amount they had wanted to make. But when I ask them how many closed units they would have to generate and what strategies and tactics they had implimented to assure they would reach their goal, they don’t have any idea. Having goals and a business plan is good, but if you don’t have a formal business strategy that you execute you’re doomed to fail.
That’s one of the biggest differences for my agents. They execute proven business strategies designed for a shifted market on a daily basis. They don’t start every day trying to figure out what they have to do. They know exactly what they need to do! Our systems, technologies and training are integrally designed to support their actions and activities.
That allows them to continuously increase their business and their earnings. That’s one of the reasons we’re increasing market share. The business strategy is “bullet proof”. They will continue to grow their businesses regardless of the market conditions.