<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaximumAgent.com &#187; Real Estate Market News</title>
	<atom:link href="http://maximumagent.com/category/real-estate-market-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://maximumagent.com</link>
	<description>Keller Williams Realty - Bill Wagner - Increasing Agent Profitabilty</description>
	<lastBuildDate>Sat, 10 Jul 2010 20:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is Your TRUTH?</title>
		<link>http://maximumagent.com/general/what-is-your-truth/</link>
		<comments>http://maximumagent.com/general/what-is-your-truth/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:13:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Millionaire Real Estate Agent]]></category>
		<category><![CDATA[Models and Systems]]></category>
		<category><![CDATA[Real Estate Career Information]]></category>
		<category><![CDATA[Real Estate Market News]]></category>
		<category><![CDATA[Real Estate Training]]></category>

		<guid isPermaLink="false">http://maximumagent.com/?p=306</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://maximumagent.com/general/what-is-your-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic County New Jersey Real Estate Market Continues to Decline! May 2009</title>
		<link>http://maximumagent.com/real-estate-market-information/atlantic-county-new-jersey-real-estate-market-continues-to-decline-may-2009/</link>
		<comments>http://maximumagent.com/real-estate-market-information/atlantic-county-new-jersey-real-estate-market-continues-to-decline-may-2009/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:29:16 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>
		<category><![CDATA[Atlantic County Real Estate Market News]]></category>

		<guid isPermaLink="false">http://maximumagent.com/?p=226</guid>
		<description><![CDATA[Stimulus Package has little affect yet. Contrary to the improving conditions of markets in many areas of the country, Atlantic County NJ continues to decline. The suffering, casino based economy, continues to pummel housing prices and the total number of sales. Continued layoffs, reduced construction/renovations and reduced work hours have severely inhibited Atlantic County residents&#8217; ability [...]]]></description>
		<wfw:commentRss>http://maximumagent.com/real-estate-market-information/atlantic-county-new-jersey-real-estate-market-continues-to-decline-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate &#8211; May 2009</title>
		<link>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate-may-2009/</link>
		<comments>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate-may-2009/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:22:03 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>
		<category><![CDATA[Atlantic County Real Estate Market News]]></category>

		<guid isPermaLink="false">http://maximumagent.com/?p=220</guid>
		<description><![CDATA[The latest update on the national housing conditions. First Time Home Buyers account for the major percentage of activity. The lower priced, entry level properties are seeing a stabilization due to First Time Home Buyer activity in Atlantic County.]]></description>
		<wfw:commentRss>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Realty Climbs to Third Largest Real Estate Franchise in United States</title>
		<link>http://maximumagent.com/real-estate-career-information/keller-williams-realty-climbs-to-third-largest-real-estate-franchise-in-united-states/</link>
		<comments>http://maximumagent.com/real-estate-career-information/keller-williams-realty-climbs-to-third-largest-real-estate-franchise-in-united-states/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:46:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Models and Systems]]></category>
		<category><![CDATA[Real Estate Career Information]]></category>
		<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://maximumagent.com/?p=217</guid>
		<description><![CDATA[Company outpaces market with financial model, agent-centric initiatives AUSTIN, TEXAS (March 2, 2009) — Keller Williams® Realty Inc., announced last week at its annual convention in Orlando, Fla. that it is now the third-largest real estate franchise in the United States, surpassing RE/MAX® International. According to Steve Murray of REAL Trends, a leading source of [...]]]></description>
		<wfw:commentRss>http://maximumagent.com/real-estate-career-information/keller-williams-realty-climbs-to-third-largest-real-estate-franchise-in-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate: 2009 First Time Home Buyer Tax Credit Special Edition</title>
		<link>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate-2009-first-time-home-buyer-tax-credit-special-edition/</link>
		<comments>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate-2009-first-time-home-buyer-tax-credit-special-edition/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:11:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://maximumagent.com/?p=200</guid>
		<description><![CDATA[The $8,000 First Time Home Buyer Tax Credit Offers Great Rewards for Buyers.]]></description>
		<wfw:commentRss>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate-2009-first-time-home-buyer-tax-credit-special-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate &#8211; April 2009</title>
		<link>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate-april-2009/</link>
		<comments>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate-april-2009/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:25:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Atlantic County Real Estate Market News]]></category>

		<guid isPermaLink="false">http://maximumagent.com/?p=151</guid>
		<description><![CDATA[This Month in Real Estate provides monthly updates on the national level. Individual markets vary. Contact your Keller Williams Agent for up-to-date local Market Information. Click this Link to view Local and County Real Estate Statistics]]></description>
		<wfw:commentRss>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate</title>
		<link>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate/</link>
		<comments>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:16:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Atlantic County Real Estate Market News]]></category>

		<guid isPermaLink="false">http://maximumagent.com/?p=141</guid>
		<description><![CDATA[This Month in Real Estate provides monthly updates on the current trends in real estate.]]></description>
		<wfw:commentRss>http://maximumagent.com/real-estate-market-information/this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
